MARKETING
| verb | Noun | ||
| 1 | Work | 1 | Market segment |
| 2 | Produce | 2 | Life cycle |
| 3 | Order | 3 | Market share |
| 4 | Finish | 4 | Luxury goods |
| 5 | Stop | 5 | Print media |
| 6 | Package | 6 | Press release |
| 7 | Releases | 7 | Sponsorship |
| 8 | Publicity | 8 | Presenter |
| 9 | Share | 9 | Sales |
| 10 | Compete | 10 | Royalty |
| 11 | Distribution | 11 | Strategy |
| 12 | Communication | 12 | Frequency |
| 13 | Converence | 13 | Guarantee |
| 14 | Service | 14 | Commercial |
| 15 | Activities | 15 | Trade fair |
| 16 | Switching | 16 | Stock |
| 17 | Planning | 17 | Equity |
| 18 | Coverage | 18 | Value |
| 19 | Positioning | 19 | Competitive market |
| 20 | Range | 20 | Brand awareness |
| 21 | Preference | 21 | News coverages |
| 22 | Habit | 22 | Product |
| 23 | Liquidated | 23 | Price |
| 24 | Make | 24 | Place |
| 25 | buy | 25 | media |
ADVERTISING
| Verb | Noun | ||
| 1 | Order | 1 | Mass |
| 2 | Plug | 2 | Department |
| 3 | Editing | 3 | Merchanding |
| 4 | Launch | 4 | Strategy |
| 5 | Drum up | 5 | News letter |
| 6 | Gloss over | 6 | Opinion |
| 7 | To write | 7 | Leaders |
| 8 | Posting | 8 | Order card |
| 9 | Rate | 9 | Periodic |
| 10 | Support | 11 | Brochure |
| 11 | Release | 12 | Caption |
| 12 | Copy | 13 | Commercial break |
| 13 | Coverage | 13 | Product placement |
| 14 | Buy | 14 | Circulation |
| 15 | Promote | 15 | Jingle |
| 16 | Write copy | 16 | Slogan |
| 17 | Sell | 17 | Motto |
| 18 | Blow-up | 18 | Hype |
| 19 | To clip | 19 | Shiny |
| 20 | To cast | 20 | Account |
| 21 | C;ose up | 21 | Buzz |
| 22 | To recall | 22 | Radio spot |
| 23 | Sky-writing | 23 | Companies |
| 24 | To sponsor | 24 | Mailshot |
| 25 | Pay-off | 25 | Advertisement |
BANKING
| verb | noun | ||
| 1 | Accept | 1 | Account |
| 2 | Closing | 2 | Bill |
| 3 | Sight | 3 | Bank account |
| 4 | To expire | 4 | Bank balance |
| 5 | To grant | 5 | Bank branch |
| 6 | To gross | 6 | Bank credit |
| 7 | Interest | 7 | Bank deposit |
| 8 | Irrevocable | 8 | Bank guarantee |
| 9 | To loan | 9 | Financial market |
| 10 | To bear | 10 | Foreign bank |
| 11 | Share | 11 | Future transaction |
| 12 | To buy | 12 | Interest accrual |
| 13 | Negotiable | 13 | Investor |
| 14 | save | 14 | Issue price |
| 15 | parity - at par | 15 | Junk bond |
| 16 | Payable at sight | 16 | Letter of credit |
| 17 | Payable at bearer | 17 | Bear market |
| 18 | Payment order | 18 | Blank cheque |
| 19 | Postdate | 19 | Bond certificate |
| 20 | to endorse - to back | 20 | Bonus share |
| 21 | to endorse a cheque | 21 | Cashier |
| 22 | endorsement | 22 | Teller |
| 23 | endorser | 23 | Cheque book |
| 24 | exchange | 24 | Collection |
| 25 | surcharge | 25 | Commodity exchange |
COMPUTERING
| 1 | Application | 26 | anti-virus software |
| 2 | Browser | 27 | backup |
| 3 | Modem | 28 | Bluetooth |
| 4 | Bug | 29 | CD-ROM |
| 5 | Cache | 30 | data |
| 6 | Crash | 31 | graphics card |
| 7 | Cursor | 32 | hard disk |
| 8 | Driver | 33 | icon |
| 9 | Word wide web | 34 | Internet |
| 10 | Worm | 35 | iPad |
| 11 | Zip | 36 | Kindle |
| 12 | resolution | 37 | notebook |
| 13 | 38 | operating system (OS) | |
| 14 | palmtop | 39 | parallel port |
| 15 | OCR | 40 | PC card |
| 16 | smartphone | 41 | PDA |
| 17 | tablet | 42 | QWERTY |
| 18 | adware | 43 | RAM, ROM |
| 19 | boot up | 44 | resolution |
| 20 | DOS | 45 | USB flash drive |
| 21 | ebook | 46 | virus |
| 22 | | 47 | Wi-Fi |
| 23 | floppy disk | 48 | Windows |
| 24 | folder | 49 | FAQ |
| 25 | format | 50 | Firewall |
